Meritorious Students of Class 10 - 2024-2025
| S. No. | Name | Marks | Percentage |
|---|---|---|---|
| 1 | JYOTSNA | 488 | 97.6 |
| 2 | RIDHIMA JASROTIA | 488 | 97.6 |
| 3 | KARTIK KEDOTRA | 487 | 97.4 |
| 4 | KAMNI THAKUR | 484 | 96.8 |
| 5 | SHAVI | 477 | 95.4 |
| 6 | SPARSH BHAGAT | 474 | 94.8 |
| 7 | SUNEHA SHARMA | 469 | 93.8 |
| 8 | KARUNA | 464 | 92.8 |
| 9 | UPLAKASH SINGH | 464 | 92.8 |
| 10 | SANIA CHOUDHARY | 462 | 92.4 |
| 11 | ARMAN MOHD | 462 | 92.4 |
| 12 | ANSHIKA BHAGAT | 454 | 90.8 |
| 13 | DIVYANSHI DOGRA | 453 | 90.6 |
| 14 | JANVI RAJPUT | 449 | 90 |
